Volume Orders
Are you looking to order 10 or more tabletops? We offer volume discounts. Explore our price list below and contact us to finalize the details of your order.
Walnut Table Tops
Walnut Table Tops
|
Size | Cost Per Table |
Rectangle/Square | 24 x 30 | $262.20 |
Rectangle/Square | 24 x 36 | $314.64 |
Rectangle/Square | 24 x 48 | $419.52 |
Rectangle/Square | 24 x 72 | $629.28 |
Rectangle/Square | 30 x 30 | $327.75 |
Rectangle/Square | 30 x 36 | $393.30 |
Rectangle/Square | 30 x 48 | $524.40 |
Rectangle/Square | 30 x 72 | $786.60 |
Rectangle/Square | 36 x 30 | $393.30 |
Rectangle/Square | 36 x 36 | $471.96 |
Rectangle/Square | 36 x 48 | $629.28 |
Rectangle/Square | 36 x 72 | $943.92 |
Round | 30 x 30 | $327.75 |
Round | 36 x 36 | $471.96 |
Round | 48 x 48 | $839.04 |
Hickory Table Tops
Shape | Size | Cost Per Table |
Rectangle/Square | 24 x 30 | $232.20 |
Rectangle/Square | 24 x 36 | $278.64 |
Rectangle/Square | 24 x 48 | $371.52 |
Rectangle/Square | 24 x 72 | $557.28 |
Rectangle/Square | 30 x 30 | $290.25 |
Rectangle/Square | 30 x 36 | $348.30 |
Rectangle/Square | 30 x 48 | $464.40 |
Rectangle/Square | 30 x 72 | $696.60 |
Rectangle/Square | 36 x 30 | $348.30 |
Rectangle/Square | 36 x 36 | $417.96 |
Rectangle/Square | 36 x 48 | $557.28 |
Rectangle/Square | 36 x 72 | $835.92 |
Round | 30 x 30 | $290.25 |
Round | 36 x 36 | $417.96 |
Round | 48 x 48 | $743.04 |
White Oak Table Tops
Shape | Size | Cost Per Table |
Rectangle/Square | 24 x 30 | $252.60 |
Rectangle/Square | 24 x 36 | $303.12 |
Rectangle/Square | 24 x 48 | $404.16 |
Rectangle/Square | 24 x 72 | $606.24 |
Rectangle/Square | 30 x 30 | $315.75 |
Rectangle/Square | 30 x 36 | $378.90 |
Rectangle/Square | 30 x 48 | $505.20 |
Rectangle/Square | 30 x 72 | $757.80 |
Rectangle/Square | 36 x 30 | $378.90 |
Rectangle/Square | 36 x 36 | $454.68 |
Rectangle/Square | 36 x 48 | $606.24 |
Rectangle/Square | 36 x 72 | $909.36 |
Round | 30 x 30 | $315.75 |
Round | 36 x 36 | $454.68 |
Round | 48 x 48 | $808.32 |
Cherry Table Tops
Shape | Size | Cost Per Table |
Rectangle/Square | 24 x 30 | $228.40 |
Rectangle/Square | 24 x 36 | $274.08 |
Rectangle/Square | 24 x 48 | $365.44 |
Rectangle/Square | 24 x 72 | $548.16 |
Rectangle/Square | 30 x 30 | $285.50 |
Rectangle/Square | 30 x 36 | $342.60 |
Rectangle/Square | 30 x 48 | $456.80 |
Rectangle/Square | 30 x 72 | $685.20 |
Rectangle/Square | 36 x 30 | $342.60 |
Rectangle/Square | 36 x 36 | $411.12 |
Rectangle/Square | 36 x 48 | $548.16 |
Rectangle/Square | 36 x 72 | $822.24 |
Round | 30 x 30 | $285.50 |
Round | 36 x 36 | $411.12 |
Round | 48 x 48 | $730.88 |
Antiqued Oak Table Tops
Shape | Size | Cost Per Table |
Rectangle/Square | 24 x 30 | $230.00 |
Rectangle/Square | 24 x 36 | $276.00 |
Rectangle/Square | 24 x 48 | $368.00 |
Rectangle/Square | 24 x 72 | $552.00 |
Rectangle/Square | 30 x 30 | $287.50 |
Rectangle/Square | 30 x 36 | $345.00 |
Rectangle/Square | 30 x 48 | $460.00 |
Rectangle/Square | 30 x 72 | $690.00 |
Rectangle/Square | 36 x 30 | $345.00 |
Rectangle/Square | 36 x 36 | $414.00 |
Rectangle/Square | 36 x 48 | $552.00 |
Rectangle/Square | 36 x 72 | $828.00 |
Round | 30 x 30 | $287.50 |
Round | 36 x 36 | $414.00 |
Round | 48 x 48 | $736.00 |
Maple Table Tops
Shape | Size | Cost Per Table |
Rectangle/Square | 24 x 30 | $220.00 |
Rectangle/Square | 24 x 36 | $264.00 |
Rectangle/Square | 24 x 48 | $352.00 |
Rectangle/Square | 24 x 72 | $528.00 |
Rectangle/Square | 30 x 30 | $275.00 |
Rectangle/Square | 30 x 36 | $330.00 |
Rectangle/Square | 30 x 48 | $440.00 |
Rectangle/Square | 30 x 72 | $660.00 |
Rectangle/Square | 36 x 30 | $330.00 |
Rectangle/Square | 36 x 36 | $396.00 |
Rectangle/Square | 36 x 48 | $528.00 |
Rectangle/Square | 36 x 72 | $792.00 |
Round | 30 x 30 | $275.00 |
Round | 36 x 36 | $396.00 |
Round | 48 x 48 | $704.00 |
Red Oak Table Tops
Shape | Size | Cost Per Table |
Rectangle/Square | 24 x 30 | $220.00 |
Rectangle/Square | 24 x 36 | $264.00 |
Rectangle/Square | 24 x 48 | $352.00 |
Rectangle/Square | 24 x 72 | $528.00 |
Rectangle/Square | 30 x 30 | $275.00 |
Rectangle/Square | 30 x 36 | $330.00 |
Rectangle/Square | 30 x 48 | $440.00 |
Rectangle/Square | 30 x 72 | $660.00 |
Rectangle/Square | 36 x 30 | $330.00 |
Rectangle/Square | 36 x 36 | $396.00 |
Rectangle/Square | 36 x 48 | $528.00 |
Rectangle/Square | 36 x 72 | $792.00 |
Round | 30 x 30 | $275.00 |
Round | 36 x 36 | $396.00 |
Round | 48 x 48 | $704.00 |
Are you looking for custom tabletop sizes for your restaurant? We are happy to work with you to create a custom order. Contact us for a detailed quote.